Banaras Hindu University (BHU)
Post Graduate Entrance Admission Test PET 2017 Result
|
Application Fee
- General/ OBC Candidates : Rs. 500/-
- SC/ ST Candidates : Rs. 250/-
- Add-On Course Gen/OBC: Rs. 200/-
- Add-On Course SC/ST: Rs. 100/-
|
Important Dates
- Application Online Start: 02 February 2017
- Last Date for Registration:10 March 2017
- Last Date Fee Payment : 10 March 2017
- Exam Date : 16/05/2017 to 30/05/2017
- Admit Card Available: 08 May 2017
- Answer Key Available: 27 May 2017
- Result Available: 10 June 2017
- For Course Wise Exam Date: Click Here
|
Payment Mode
- Pay Exam Fee Through Debit Card, Credit Card, Net Banking Fee Mode only.
|
BHU Various PET 2017 Courses Details| Eligibility
|
| Courses Name | Eligibility |
| Aacharya in Various Stream | Passed/ Appearing Graduation Degree With 50% Marks |
| MA in Bengali, English, Hindi, Kannada, Urdu, Sanskrit , Ancient Indian History, Archalegoy, Philosophy, Geography, Statistics, Home Science , Mathematics | Passed/ Appearing Graduation Degree With 50% Marks one of the Subjects in B.A Level |
| M.A in Linguistics | Passed/ Appearing Graduation Degree With 50% Marks |
| M.A in Nepali | Passed/ Appearing Graduation Degree With 50% Marks |
| M.A in Arabic , French, German, Marathi, Persian, Russian, Chiness, Telugu | Passed/ Appearing Graduation Degree With 50% Marks with PG Diploma / Advanced Diploma in Related Subjects. |
| M.A in Indian Philosophyn and Religion (IPR) | Passed/ Appearing 10+2+3 With 50% Marks |
| M.A in History of Art | Passed/ Appearing 10+2+3 With 50% Marks |
| M.A in Pali | Passed/ Appearing 10+2+3 With 50% Marks |
| M.A in Economics , History+, Political Science, Sociology , Psychology | Passed/ Appearing 10+2+3 With 50% Marks |
| M.Com | Passed/ Appearing 10+2+3 With 50% Marks with Commerce. |
| M.Sc in Physics, Chemistry , Zoology , Botany, Computer Science, Geography , Mathematics , Statistics, Phychology , Home Science. | Passed/ Appearing 10+2+3 With 50% Marks one of the Subject in Graduate Level. |
| M.Sc in Biochemistry | Passed/ Appearing 10+2+3 With 50% Marks one of the Subject in Graduate Level. |
| M.Sc in Molecular & Human Genetics | Passed/ Appearing 10+2+3 With 50% Marks or MBBS/ B.Pharma |
| M.Sc (Tech) in Geophysics | Passed/ Appearing 10+2+3 With 50% Marks for More Details See the Notification. |
| M.Sc Geology | Passed/ Appearing 10+2+3 With 50% Marks for More Details See the Notification. |
| M.Sc in Health Statistics | Passed/ Appearing 10+2+3 With 50% Marks for More Details See the Notification. |
| M.Sc. Agriculture or Other AG Stream | Passed/ Appearing 10+2+3 With 50% Marks one of the Subject in Graduate Level. |
| M.F.A in Painting Applied Arts, Plastic Arts , Pottery & Ceramics, Textile Design | Passed B.F.A in the Subjects Concerned ( 10+2+4 Pattern or 10+5 Pattern) with 50% Marks |
| MPA in Musicology | Bachelor Degree in Related Stream With 50% Marks. |
| M.Ed. 2 Years | Graduate Degree with B.Ed 50% Marks. |
| M.Ed . Special 1 Years | Graduate Degree with B.Ed Special 50% Marks |
| M.A in Mass Communication | Passed/ Appearing 10+2+3 With 50% Marks |
| M.P.E.D | B.Ped Degree with 50% Marks |
| LLM | LLB Law Degree with 50% Marks. |
| MCA | LLB Law Degree with 50% Marks with Mathematics Subjects in Intermediate Subjects in Intermediate Level. |
| MBA | Passed/ Appearing 10+2+3 with 50% Marks. |
How to Download Admit Card
- Step 1: Click on Download Admit Card Link Given on Below Side.
- Step 2: Enter Your Registered Email ID Or Registration ID.
- Step 3: Click on the Search Button.
- Step 4: View Status of Admit Card and Take Print Out for Exam.
|
Registered Candidates Can Read the Full Instruction And Download Result.
|
IMPORTANT LINKS
|
Download PET Result 2017
|
|
Download Answer Key
|
|
Download Admit Card
|
|
Registered Candidate Login
|
|
Download Date Extended Notice
|
|
Download Notification
|
|
Previous Year Question Paper
|
|
Download Revised Course Wise Exam Date
|
|
Course Wise Exam Date
|
|
Official Website
|
|
This comment has been removed by the author.
ReplyDeleteHello Sir, I have a problem in BHU Student Portal, I can,t understand that how to login in my account.. please tll me the procedure of login in BHU Student Portal.
ReplyDelete