| Name of Post: | SSC Junior Engineer Recruitment 2016 Paper I Result/Marks |
| Short Information : | Staff Selection Commission, SSC are Recently Uploaded Paper I Result/Marks For the Post Of Civil/ Electrical & Mechanical Junior Engineer Recruitment 2016. All Enrolled Candidates with this recruitment can Download the Paper I Result now. |
Staff Selection Commission, SSCCivil | Electrical | Mechanical Jr. Engineer Recruitment Paper I Result/Marks 2017 | ||||||
Application Fee
| Important Dates
| |||||
Payment Mode
| ||||||
Vacancy Details | Age Limit as on 01/08/16 |Eligibility | ||||||
| Code | Department Name | Post Name | Age Limit | Eligibility | ||
| A | Central Water Commissioner | Junior Engineer Civil | Max 32 | Degree / Diploma in Civil Engineering | ||
| B | Central Water Commissioner | Junior Engineer Mechanical | Max 32 | Degree / Diploma in Mechanical Engineering | ||
| C | CPWD | Junior Engineer Civil | Max 32 | Diploma in Civil Engineering | ||
| D | CPWD | Junior Engineer Electrical | Max 32 | Diploma in Electrical OR Mechanical Engineering | ||
| E | Department of Post | Junior Engineer Civil | 18-27 | 3 Year Diploma in Civil Engineering | ||
| F | MES | Junior Engineer Civil | Max 30 | Degree / Diploma in Civil Engineering with 2 Year Experience | ||
| G | MES | Junior Engineer Electrical & Mechanical | Max 30 | Degree / Diploma in Electrical Or Mechanical Engineering with 2 Year Experience | ||
| H | MES | Junior Engineer Quality Surveying and Contract | 18-27 | 3 Year Diploma in Civil Engineering | ||
| I | Farrakka Barrage | Junior Engineer Civil | Max 30 | Diploma in Civil Engineering | ||
| J | Farrakka Barrage Project | Junior Engineer Electrical/ Mechanical | Max 30 | Diploma in Electrical/ Mechanical Engineering | ||
| K | Central Water Power Research Station | Junior Engineer Civil | Max 30 | 3 Year Diploma in Civil Engineering | ||
| L | Central Water Power Research Station | Junior Engineer Electrical | Max 30 | 3 Year Diploma in Electrical Engineering | ||
| M | DTE of Quality Assurance (Naval) | Junior Engineer Mechanical | Max 30 | 3 Year Diploma in Mechanical Engineering with 2 Year Experience | ||
| N | DTE of Quality Assurance (Naval) | Junior Engineer Electrical | Max 30 | 3 Year Diploma in Electrical Engineering with 2 Year Experience | ||
Registered Candidates can Read the exam Instructions and Download Paper I Result/Marks. | ||||||
IMPORTANT LINKS | ||||||
Download Paper I (Civil) Marks | Click Here | |||||
Download Paper I (Electrical/Mechanical) Marks | Click Here | |||||
Download Paper I (Civil) Result | Click Here | |||||
Download Paper I (Electrical/Mechanical) Result | Click Here | |||||
Download Paper I Cutoff | Click Here | |||||
Pay Exam Fee Online | Click Here | |||||
Update Application Form | Click Here | |||||
Check Payment Status | Click Here | |||||
Download Offline Challan | Click Here | |||||
Download Last Date Extended Notice | Click Here | |||||
Download Notification | Click Here | |||||
Download Paper I Syllabus | Click Here | |||||
Download Paper II Civil Engineer Syllabus | Click Here | |||||
Download Paper II Electrical Engineer Syllabus | Click Here | |||||
Download Paper II Mechanical Engineer Syllabus | Click Here | |||||
Official Website | Click Here | |||||
Comments
Post a Comment